dsfasdfsadf
This store has earned the following certifications.
BILLCONCH is committed to providing you with greater peace of mind and a safer gun safe! We adhere to the principle of user first, ensuring that all firearms are stored in the correct manner and preventing any accidents caused by improperly stored guns.
Since the release of our product, we have been collecting feedback from our users and constantly improving our product, so you don't have to worry about your guns and keep them safe!
The BILLCONCH gun safe offers a range of features to keep your firearms secure:
The BILLCONCH gun safe also offers convenience and security features:
We understand the importance of keeping your firearms secure. That's why we offer a 365-day warranty, including refunds or replacements, to ensure your satisfaction. If you have any questions or concerns, our team of professionals is always ready to help.
Upgrade to the BILLCONCH B1 or try the Small Safe A2 to find the perfect solution for your needs. Experience the peace of mind and security that comes with a BILLCONCH gun safe.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | BILLCONCH | ||||
product_dimensions | 10.82"D x 8.66"W x 2.75"H | ||||
lock_type | Combination | ||||
color | Metal Black | ||||
material | Carbon Steel, Metal | ||||
special_feature | Portable | ||||
mounting_type | Freestanding, Tabletop | ||||
control_type | Key Control | ||||
included_components | Keys | ||||
item_weight | 6.17 pounds | ||||
alarm | anti theft | ||||
water_resistance_level | Not Water Resistant | ||||
chamber_depth | 5.8 Inches | ||||
chamber_height | 2.55 Inches | ||||
chamber_width | 219.96 Millimeters | ||||
upc | 738629378001 | ||||
manufacturer | BILLCONCH | ||||
part_number | J11-01-black | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
size | 10.82"*8.66"*2.75" | ||||
style | Compact | ||||
special_features | Portable | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
battery_cell_type | Lithium Ion | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,622 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #3 in Gun Safety #3 in Gun & Ammunition Storage & Safes #11 in Home Safes & Safe Accessories | ||||
date_first_available | June 10, 2022 |