dsfasdfsadf
This store has earned the following certifications.
The SentrySafe X055 Security Safe is a medium-sized digital safe that offers secure storage for your valuables, including medication, cash, and small items. Constructed with solid steel, this safe features a pry-resistant door and two live-locking bolts to keep your belongings secure.
Designed for home use as a theft deterrent, the X055 is California DOJ certified as a gun safe. The carpeted interior provides protection for your important valuables, preventing damage during storage. Two override keys are included, ensuring you always have access to your valuables, even if you forget the digital combination.
Measuring 13.8 inches wide, 10.6 inches deep, and 8.7 inches high, the exterior of the X055 is compact and practical. The interior dimensions are 13.6 inches wide, 8.7 inches deep, and 8.5 inches high, providing a 0.58 cubic foot capacity. The safe weighs 14 pounds, making it easy to move and install.
For optimal performance, SentrySafe recommends the use of four high-quality, name-branded, and alkaline AA batteries with an expiration date of 8-10 years from the current year. Generic and rechargeable batteries often do not have the lifespan needed to support long-term usage of the digital combination feature.
This security safe is not designed to be fireproof or waterproof, but it offers basic security features to deter theft. The concealed hinges and bolt-down hardware provide additional protection, while the digital combination ensures that your valuables are accessible only to you.
In summary, the SentrySafe X055 Security Safe is a reliable and secure storage solution for your important belongings. Its solid steel construction, pry-resistant door, and two live-locking bolts make it an effective theft deterrent, while the carpeted interior and digital combination provide added protection and convenience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | SentrySafe | ||||
product_dimensions | 9.7"D x 13.8"W x 8.7"H | ||||
lock_type | Digital | ||||
color | Black | ||||
capacity | 0.58 Cubic Feet | ||||
material | Alloy Steel | ||||
special_feature | removable | ||||
mounting_type | Floor Mount, Wall Mount | ||||
control_type | Touchpad Control | ||||
included_components | Sentrysafe X055 Security Safe, Mounting Hardware | ||||
item_weight | 10 pounds | ||||
alarm | anti-theft | ||||
water_resistance_level | Waterproof | ||||
chamber_depth | 8.7 Inches | ||||
chamber_height | 8.5 Inches | ||||
chamber_width | 13.6 Inches | ||||
upc | 799198512999 049074018054 049074009601 049074022181 843024235405 490740203548 049074009649 799198255056 783324977271 490740095952 809099146503 800187920180 049074022488 049074021948 049074022051 040740224885 659223174335 049074009595 049074022297 049074020354 | ||||
global_trade_identification_number | 00049074020354, 00049074022488, 00049074009595, 00049074022051, 03134375398374, 00049074009649 | ||||
manufacturer | SentrySafe | ||||
part_number | X055 | ||||
item_model_number | X055 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 0.5 Cubic Feet (Medium) | ||||
style | Security | ||||
pattern | Kit | ||||
volume | 16.4 Liters | ||||
item_package_quantity | 1 | ||||
special_features | removable | ||||
batteries_included | No | ||||
batteries_required | Yes | ||||
warranty_description | Manufacturers Limited Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #17,903 in Office Products (See Top 100 in Office Products) #33 in Security Lock Boxes | ||||
date_first_available | July 26, 2005 |