dsfasdfsadf
This store has earned the following certifications.
PINEWORLD offers a range of secure gun safes designed for convenient and reliable access. The Safe features multiple unlocking methods, including fingerprint recognition, passcode entry, mechanical keys, and remote control via the 'FC SMARTHOME' app.
The biometric scanner can store up to 50 fingerprints with a recognition rate over 98%, providing quick 0.5-second access. Users can also set 4- or 6-digit passcodes, with the option to create permanent, temporary, or one-time passwords. Two mechanical keys are provided as a backup.
The smart safe includes several advanced security features. Low battery, prying, and coercion alarms alert users to potential threats. After five unsuccessful attempts, the system will lock for three minutes to deter brute-force attacks. The app allows remote unlocking and management of fingerprints and passcodes.
For emergencies, the safe features a USB-C charging port to maintain access when the batteries are depleted. The interior is equipped with LED lighting, and a mute mode enables silent operation. A durable steel cable and pre-drilled mounting holes allow the safe to be securely anchored.
The PINEWORLD gun safe is designed for versatile placement, whether on a nightstand, in a car, or stored in a drawer or luggage. Its portable size and weight make it easy to transport and position as needed. The safe is an excellent gift choice for firearms owners seeking reliable protection.
PINEWORLD provides a 1-year warranty and 30-day returns, with responsive customer support to ensure customer satisfaction. The gun safe is packaged with shock-absorbing materials to prevent damage during shipping and storage.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | PINEWORLD | ||||
product_dimensions | 8.86"D x 11.22"W x 2.56"H | ||||
lock_type | Biometric Fingerprint, APP (2.4Ghz WiFi Connected), Mechanical Code Lock, Key | ||||
color | Metal Black | ||||
capacity | 254 Cubic Inches | ||||
material | Alloy Steel, Carbon Steel | ||||
special_feature | Biometric Fingerprint, Anti-Theft/Mute Mode, Sensor Light & Interior Light, APP Access (2.4 Ghz WiFi Connected), Emergency Charging (TYPE-C Cable is not included) | ||||
mounting_type | Freestanding, Tabletop, Wall Mounted | ||||
control_type | Biometric Fingerprint, Passcode, Key, APP (WiFi Connected) | ||||
included_components | Steel Cable, K3 Biometric Gun Safe with APP, Keys, Manual | ||||
item_weight | 7.26 pounds | ||||
alarm | Coercion Alarm/Prying-resistant Alarm/Low Battery Alarm/Trial and Error Alarm (3-minute lock after 5 attempts at trial and error.) | ||||
water_resistance_level | Not Water Resistant | ||||
chamber_depth | 5.9 Inches | ||||
chamber_height | 2.13 Inches | ||||
chamber_width | 11.1 Inches | ||||
manufacturer | PINEWORLD | ||||
country_of_origin | China | ||||
item_model_number | K3 | ||||
size | Normal Size | ||||
style | Biometric Gun Safe with APP | ||||
power_source | Battery Powered (Batteries Not included) | ||||
type_of_bulb | LED | ||||
special_features | Biometric Fingerprint, Anti-Theft/Mute Mode, Sensor Light & Interior Light, APP Access (2.4 Ghz WiFi Connected), Emergency Charging (TYPE-C Cable is not included) | ||||
usage | Travel, Home/Bedside/Nightstand/Car | ||||
batteries_included | No | ||||
batteries_required | Yes | ||||
customer_reviews |
| ||||
best_sellers_rank | #50,042 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #58 in Gun Safety #285 in Home Safes & Safe Accessories #310 in Gun & Ammunition Storage & Safes | ||||
date_first_available | December 8, 2022 |